Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
WinterComic | 0m | 0 | 0 | 0 | 100% | |
Cr4zY | 0m | 0 | 0 | 0 | 100% | |
DIXIE THE DOG | 0m | 0 | 0 | 0 | 100% | |
toms | 0m | 0 | 0 | 0 | 100% | |
FartinLutherKing | 0m | 0 | 0 | 0 | 100% | |
Vergil | 0m | 0 | 0 | 0 | 100% | |
HueBurt | 0m | 0 | 0 | 0 | 100% | |
troncow | 0m | 0 | 0 | 0 | 100% | |
boozebme | 0m | 0 | 0 | 0 | 100% | |
Jan | 0m | 0 | 0 | 0 | 100% | |
Gatehound | 0m | 0 | 0 | 0 | 100% | |
dennisjay2009 | 0m | 0 | 0 | 0 | 100% | |
Shady | 0m | 0 | 0 | 0 | 100% | |
CBass | 0m | 0 | 0 | 0 | 100% | |
Tom the pog | 0m | 0 | 0 | 0 | 100% |
-
<<<47484950515253>>>