Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
Bobby Lunn | 0m | 0 | 0 | 0 | 100% | |
big Duckin | 0m | 0 | 0 | 0 | 100% | |
ztcvpjuju | 0m | 0 | 0 | 0 | 100% | |
Floppy | 0m | 0 | 0 | 0 | 100% | |
jcbelangeriii | 0m | 0 | 0 | 0 | 100% | |
gobacktofortnite | 0m | 0 | 0 | 0 | 100% | |
dimaosipovwr5199 | 0m | 0 | 0 | 0 | 100% | |
????)? ?P1N? | 0m | 0 | 0 | 0 | 100% | |
harleyspaulding6 | 0m | 0 | 0 | 0 | 100% | |
Jack Walker | 0m | 0 | 0 | 0 | 100% | |
Not Bonkey | 0m | 0 | 0 | 0 | 100% | |
VIPER GAMING | 0m | 0 | 0 | 0 | 100% | |
1234 | 0m | 0 | 0 | 0 | 100% | |
????? | 0m | 0 | 0 | 0 | 100% | |
Zerø | 0m | 0 | 0 | 0 | 100% |
-
<<<46474849505152>>>