Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
bmxskaterboy101 | 8h 25m | 0 | 5 | 0 | 14% | |
Pharaoh | 8h 23m | 0 | 0 | 0 | 25% | |
[sp] SP.barry | 8h 11m | 2 | 16 | 0.13 | 28% | |
Mr_Schulz20 | 8h 10m | 0 | 6 | 0 | 28% | |
[pr1] TeddyBruckshot | 8h 1m | 0 | 5 | 0 | 23% | |
[pumper] Babatunde | 7h 59m | 11 | 6 | 1.83 | 10% | |
123 | 7h 58m | 3 | 7 | 0.43 | 7% | |
Your_Napkin | 7h 52m | 0 | 0 | 0 | 48% | |
[RoG] Ready47 | 7h 43m | 5 | 5 | 1 | 14% | |
SAITAMASENSEI | 7h 42m | 0 | 3 | 0 | 0% | |
[xd] Brigii | 7h 38m | 0 | 1 | 0 | 8% | |
[GG] NexQ | 7h 37m | 2 | 12 | 0.17 | 23% | |
[noob] Rick mowodrop.com | 7h 30m | 11 | 9 | 1.22 | 11% | |
[GG] H?Z? | 7h 25m | 2 | 11 | 0.18 | 16% | |
MxELaracail | 7h 23m | 1 | 5 | 0.2 | 29% |
-
<<<567891011>>>