Leaderboard Summary
| Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
|---|---|---|---|---|---|---|
| [HC] Wheres my father? | 25m | 1 | 1 | 1 | 74% | |
| [HC] HOLO sight | 1h 6m | 0 | 0 | 0 | 100% | |
| [HC] HC| HELLCAT | 3h 9m | 3 | 7 | 0.43 | 15% | |
| [hambur] Toiletpaperman | 20h 25m | 0 | 31 | 0 | 14% | |
| [grubs] luk | 3h 30m | 0 | 9 | 0 | 13% | |
| [GRAD]????? | 0m | 0 | 0 | 0 | 100% | |
| [Goof] Fiscal Stupidity | 3h 42m | 0 | 4 | 0 | 10% | |
| [GG] NexQ | 7h 37m | 2 | 12 | 0.17 | 23% | |
| [GG] H?Z? | 7h 25m | 2 | 11 | 0.18 | 16% | |
| [GG] FlękkeDaddy | 22m | 0 | 1 | 0 | 22% | |
| [fuckme] licorneaporte | 1h 52m | 0 | 3 | 0 | 66% | |
| [fuckme] lick my ball | 1h 8m | 0 | 1 | 0 | 100% | |
| [FROSS] T1D Gamer | 43m | 0 | 3 | 0 | 33% | |
| [frog] mini | 1d 16h 8m | 5 | 21 | 0.24 | 24% | |
| [frog] Deskbreaker | 10h 8m | 0 | 22 | 0 | 14% |
-
<<<567891011>>>