Leaderboard Summary
| Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
|---|---|---|---|---|---|---|
| [Whips] Daddys Little Fuck Toy | 7d 7h 6m | 9 | 50 | 0.18 | 20% | |
| [Whips] nvSad | 2d 23h 21m | 12 | 51 | 0.24 | 24% | |
| [Winton] Mabiclove | 2h 35m | 0 | 0 | 0 | 7% | |
| [WU] SoloThief | 2m | 0 | 0 | 0 | 100% | |
| [xd] Brigii | 7h 38m | 0 | 1 | 0 | 8% | |
| [xd] SmoonS | 13h 8m | 1 | 6 | 0.17 | 74% | |
| [xoxo] rhurley20 | 3h 18m | 0 | 5 | 0 | 12% | |
| [yahmum] SneakyBoy5746 | 1h 42m | 0 | 1 | 0 | 21% | |
| [yea] Ashal | 30m | 0 | 0 | 0 | 0% | |
| [yea] cino | 31m | 0 | 1 | 0 | 27% | |
| [yeet] kodakblack | 8d 0h 40m | 17 | 150 | 0.11 | 20% | |
| {KuSh}OGkush590 | 0m | 0 | 0 | 0 | 100% | |
| |???| |????| Mwah | 1h 12m | 2 | 0 | 2 | 13% | |
| •| KAPPA | LFT |• | 1m | 0 | 0 | 0 | 0% |
-
<<<51525354555657