Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
DanqeRoFDeaN | 49m | 0 | 0 | 0 | 29% | |
[jd] K0r1x | 28m | 0 | 0 | 0 | 1% | |
Trident | 1h 42m | 0 | 0 | 0 | 17% | |
keyshawn-_- | 35m | 0 | 0 | 0 | 100% | |
Boogie oogie | 7m | 0 | 0 | 0 | 100% | |
PencilZ | 4m | 0 | 0 | 0 | 100% | |
Quantavius Quintovel McCock | 30m | 0 | 0 | 0 | 86% | |
botellaplastica | 28m | 0 | 0 | 0 | 0% | |
scrapp | 21m | 0 | 1 | 0 | 0% | |
javi.gtz.qza | 1h 1m | 0 | 0 | 0 | 0% | |
Light Ringer | 0m | 0 | 0 | 0 | 100% | |
Flamingo | 1h 43m | 0 | 0 | 0 | 46% | |
gutinbuger | 2h 0m | 0 | 0 | 0 | 0% | |
maksimnovatskii | 11m | 0 | 0 | 0 | 100% | |
Tracy | 6m | 0 | 0 | 0 | 0% |
-
<<<5354555657>>>