Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
ChoMotHam | 23h 27m | 3 | 16 | 0.19 | 11% | |
MikeWhoCheeseHarry | 23h 38m | 1 | 20 | 0.05 | 10% | |
[pumper] GTheLegendz | 23h 51m | 2 | 12 | 0.17 | 11% | |
JHutchGAMES | 1d 2h 48m | 12 | 16 | 0.75 | 27% | |
[victor] Doost | 1d 3h 4m | 10 | 9 | 1.11 | 23% | |
[monke] ItsrealJosue | 1d 3h 17m | 2 | 9 | 0.22 | 10% | |
Jerry Ray Pisset | 1d 3h 28m | 0 | 11 | 0 | 30% | |
[EOKA] |?????????? | 1d 4h 7m | 20 | 22 | 0.91 | 14% | |
Shwebb556 [TKE] | 1d 6h 41m | 6 | 16 | 0.38 | 29% | |
melee | 1d 7h 19m | 0 | 0 | 0 | 34% | |
jimlocke2 | 1d 7h 33m | 0 | 0 | 0 | 100% | |
HiiClassScum | 1d 8h 48m | 6 | 25 | 0.24 | 45% | |
samiamh7 | 1d 9h 5m | 6 | 8 | 0.75 | 43% | |
azzy | 1d 10h 50m | 1 | 9 | 0.11 | 27% | |
[bbb] jason | 1d 13h 27m | 1 | 30 | 0.03 | 34% |
-
<<<525354555657>>>