Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
roosterfox089 | 0m | 0 | 0 | 0 | 100% | |
Misty01 | 24m | 0 | 0 | 0 | 100% | |
[kelb] Sumi | 2m | 0 | 0 | 0 | 0% | |
Vincent_VTO | 0m | 0 | 0 | 0 | 100% | |
Gdawgdad05 | 34m | 0 | 0 | 0 | 100% | |
Quakkcy | 0m | 0 | 0 | 0 | 100% | |
[fb] ez.mark594 | 7h 15m | 0 | 0 | 0 | 50% | |
???EGM | 0m | 0 | 0 | 0 | 100% | |
Black old king | 3m | 0 | 0 | 0 | 100% | |
Silver Ghost | 0m | 0 | 0 | 0 | 100% | |
HEDGEHOG | 1m | 0 | 0 | 0 | 100% | |
Boxyneptune | 0m | 0 | 0 | 0 | 100% | |
rApt | 2h 42m | 1 | 0 | 1 | 12% | |
LUCIFER | 0m | 0 | 0 | 0 | 100% | |
nisoDZ | 2m | 0 | 0 | 0 | 100% |
-
<<<47484950515253>>>