Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
Nicobeast3000 | 9d 6h 18m | 26 | 228 | 0.11 | 7% | |
[RNDLL] Killer Panda | 6d 8h 33m | 48 | 191 | 0.25 | 26% | |
Niasia | 17d 18h 6m | 39 | 191 | 0.2 | 17% | |
[PNDA] ShrimpDip | 16d 2h 28m | 37 | 177 | 0.21 | 21% | |
[yeet] kodakblack | 8d 0h 40m | 17 | 150 | 0.11 | 20% | |
nothing_matters | 5d 10h 39m | 29 | 134 | 0.22 | 9% | |
ThatGuy | 3d 5h 58m | 4 | 122 | 0.03 | 19% | |
BRR / JiMiHendRiXx | 3d 18h 6m | 25 | 116 | 0.22 | 21% | |
RYSE | 1d 17h 14m | 59 | 93 | 0.63 | 24% | |
[Jkjk] kenobi | 4d 13h 50m | 54 | 92 | 0.59 | 7% | |
[SMWG] B?? | Snowflake | 4d 16h 23m | 70 | 87 | 0.8 | 14% | |
[72] Sar?Sakal518 | 1d 16h 20m | 10 | 65 | 0.15 | 9% | |
[beans] B?? | NoLife | 6d 8h 23m | 36 | 64 | 0.56 | 17% | |
Jakey3 | 4d 8h 37m | 55 | 61 | 0.9 | 16% | |
Miasmic | 3d 12h 47m | 9 | 57 | 0.16 | 13% |
-
1234567>>>