Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
damienisdamien | 2m | 0 | 0 | 0 | 100% | |
daddystower07 | 0m | 0 | 0 | 0 | 100% | |
DaddyBlunt | 4m | 0 | 0 | 0 | 100% | |
dad | 5h 41m | 0 | 1 | 0 | 0% | |
D1frent | 1h 29m | 0 | 1 | 0 | 0% | |
cweaverbb10 | 15h 13m | 2 | 2 | 1 | 34% | |
CutiCat | 1h 9m | 0 | 2 | 0 | 0% | |
Croop4ik | 0m | 0 | 0 | 0 | 100% | |
Crexl | 15m | 0 | 0 | 0 | 20% | |
crashkillerq | 9m | 0 | 0 | 0 | 0% | |
Cr4zY | 0m | 0 | 0 | 0 | 100% | |
CptVestoch | 2m | 0 | 0 | 0 | 100% | |
CowBoybeBop | 1m | 0 | 0 | 0 | 100% | |
Cooterbarf | 1h 4m | 0 | 2 | 0 | 0% | |
Community | 0m | 0 | 0 | 0 | 100% |
-
<<<45464748495051>>>