
Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
CowBoybeBop | 1m | 0 | 0 | 0 | 100% | |
samuel.rodriguez.8095 | 1m | 0 | 0 | 0 | 100% | |
Witziigruter | 1m | 0 | 0 | 0 | 100% | |
Mag | 1m | 0 | 0 | 0 | 100% | |
nmerr13579 | 1m | 0 | 0 | 0 | 100% | |
Hamoud2 | 1m | 0 | 0 | 0 | 100% | |
bruce | 1m | 0 | 0 | 0 | 0% | |
Haze Viw | 1m | 0 | 0 | 0 | 100% | |
Darkness | 1m | 0 | 0 | 0 | 100% | |
.Jig Capri (Pilot) | 1m | 0 | 0 | 0 | 100% | |
Mango Eater | 1m | 0 | 0 | 0 | 100% | |
Slayer | 1m | 0 | 0 | 0 | 100% | |
yunigalarza34 | 1m | 0 | 0 | 0 | 100% | |
dynamic | 1m | 0 | 0 | 0 | 100% | |
lvcid? | 1m | 0 | 0 | 0 | 100% |
-
<<<42434445464748>>>