
Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
Wara | 19m | 0 | 0 | 0 | 100% | |
Onsbo | 4m | 0 | 0 | 0 | 100% | |
Pvt. Taffy | 39m | 0 | 0 | 0 | 25% | |
dcrickmo | 0m | 0 | 0 | 0 | 100% | |
I_Drink_Tosters | 0m | 0 | 0 | 0 | 100% | |
Defeatedred | 12m | 0 | 1 | 0 | 0% | |
LittleWicked | 12m | 0 | 0 | 0 | 100% | |
YaBoiRhino5805 | 0m | 0 | 0 | 0 | 100% | |
Goku | 2h 23m | 0 | 0 | 0 | 0% | |
BlueGT | 0m | 0 | 0 | 0 | 100% | |
Sw3dishBoy | 3h 12m | 0 | 0 | 0 | 33% | |
jaylynnwatkins2007 | 0m | 0 | 0 | 0 | 100% | |
jaxson.williams765 | 36m | 0 | 0 | 0 | 100% | |
the_boos19banditcamp.com | 1h 45m | 0 | 2 | 0 | 35% | |
ViX348 | 16m | 0 | 0 | 0 | 0% |
-
<<<42434445464748>>>