Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
mckenzienonnie | 2m | 0 | 0 | 0 | 100% | |
mr clown | 2m | 0 | 0 | 0 | 100% | |
The Bad Guy | 2m | 0 | 0 | 0 | 0% | |
aigentsigeran | 2m | 0 | 1 | 0 | 100% | |
Suno | 2m | 0 | 0 | 0 | 100% | |
[kelb] Sumi | 2m | 0 | 0 | 0 | 0% | |
nisoDZ | 2m | 0 | 0 | 0 | 100% | |
Sauce Slapper | 2m | 0 | 0 | 0 | 100% | |
neogenic99 | 2m | 0 | 0 | 0 | 100% | |
maximo4421 | 2m | 0 | 0 | 0 | 100% | |
Bill The Baphomet | 2m | 0 | 0 | 0 | 100% | |
Z-Man | 1m | 0 | 0 | 0 | 100% | |
Tony KoniVilleM | 1m | 0 | 0 | 0 | 100% | |
•| KAPPA | LFT |• | 1m | 0 | 0 | 0 | 0% | |
Kowboi | 1m | 0 | 0 | 0 | 100% |
-
<<<41424344454647>>>