Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
Mats | 47m | 0 | 0 | 0 | 100% | |
Malte Hansen | 1h 23m | 0 | 0 | 0 | 50% | |
??? ?? ??????? | 1m | 0 | 0 | 0 | 100% | |
stuartlees37 | 0m | 0 | 0 | 0 | 100% | |
Zoom65 | 1h 53m | 0 | 0 | 0 | 25% | |
mr clown | 2m | 0 | 0 | 0 | 100% | |
j-dizzle_m | 13m | 0 | 0 | 0 | 0% | |
MWU money | 12h 44m | 0 | 3 | 0 | 25% | |
Agge0926 | 0m | 0 | 0 | 0 | 100% | |
The Bad Guy | 2m | 0 | 0 | 0 | 0% | |
Sweet Potato | 2h 2m | 0 | 1 | 0 | 100% | |
Zake | 0m | 0 | 0 | 0 | 100% | |
aigentsigeran | 2m | 0 | 1 | 0 | 100% | |
TescoShoppingBag | 0m | 0 | 0 | 0 | 100% | |
Sand3rH | 1h 39m | 0 | 2 | 0 | 35% |
-
<<<41424344454647>>>