Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
jacko | 7m | 0 | 0 | 0 | 67% | |
monkeys | 9m | 0 | 0 | 0 | 100% | |
luisarteaga077 | 5m | 0 | 0 | 0 | 100% | |
[WU] SoloThief | 2m | 0 | 0 | 0 | 100% | |
WesleySniper187 | 1m | 0 | 0 | 0 | 100% | |
Tw1sTy_????? | 0m | 0 | 0 | 0 | 100% | |
Edwin | 1m | 0 | 0 | 0 | 100% | |
nwpoole85 | 1m | 0 | 0 | 0 | 100% | |
ben dover | 24m | 0 | 0 | 0 | 100% | |
BVLVI | 1m | 0 | 0 | 0 | 100% | |
Jhon | 5m | 0 | 0 | 0 | 100% | |
SwaglockOfDestiny | 49m | 0 | 0 | 0 | 30% | |
malovernyy | 2m | 0 | 0 | 0 | 0% | |
YOGIK | 1m | 0 | 0 | 0 | 100% | |
Etuck | 1h 9m | 0 | 0 | 0 | 50% |
-
<<<41424344454647>>>