Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
Cooterbarf | 1h 4m | 0 | 2 | 0 | 0% | |
CowBoybeBop | 1m | 0 | 0 | 0 | 100% | |
CptVestoch | 2m | 0 | 0 | 0 | 100% | |
Cr4zY | 0m | 0 | 0 | 0 | 100% | |
crashkillerq | 9m | 0 | 0 | 0 | 0% | |
Crexl | 15m | 0 | 0 | 0 | 20% | |
Croop4ik | 0m | 0 | 0 | 0 | 100% | |
CutiCat | 1h 9m | 0 | 2 | 0 | 0% | |
cweaverbb10 | 15h 13m | 2 | 2 | 1 | 34% | |
D1frent | 1h 29m | 0 | 1 | 0 | 0% | |
dad | 5h 41m | 0 | 1 | 0 | 0% | |
DaddyBlunt | 4m | 0 | 0 | 0 | 100% | |
daddystower07 | 0m | 0 | 0 | 0 | 100% | |
damienisdamien | 2m | 0 | 0 | 0 | 100% | |
daniel larson | 3m | 0 | 0 | 0 | 100% |
-
<<<78910111213>>>