Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
nmerr13579 | 1m | 0 | 0 | 0 | 100% | |
popohead | 1h 10m | 0 | 0 | 0 | 6% | |
gobacktofortnite | 0m | 0 | 0 | 0 | 100% | |
Community | 0m | 0 | 0 | 0 | 100% | |
Titan | 9m | 0 | 0 | 0 | 100% | |
emedinarendon14 | 1h 33m | 0 | 0 | 0 | 11% | |
Your_Napkin | 7h 52m | 0 | 0 | 0 | 48% | |
Witziigruter | 1m | 0 | 0 | 0 | 100% | |
????)? ?P1N? | 0m | 0 | 0 | 0 | 100% | |
bronxc | 9m | 0 | 0 | 0 | 100% | |
WinterComic | 0m | 0 | 0 | 0 | 100% | |
seiji | 0m | 0 | 0 | 0 | 100% | |
Not Bonkey | 0m | 0 | 0 | 0 | 100% | |
[RoG] waffleman64 | 1h 6m | 0 | 0 | 0 | 6% | |
lukecartrette | 0m | 0 | 0 | 0 | 100% |
-
<<<78910111213>>>