
Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
iMonkey | 2d 0h 15m | 0 | 0 | 0 | 10% | |
[PNDA] Niasia | 20h 10m | 2 | 5 | 0.4 | 26% | |
[Misfit] ThatGuy | 19h 14m | 2 | 33 | 0.06 | 15% | |
leobotelho96 | 18h 35m | 0 | 2 | 0 | 9% | |
[1738] MrNut | 15h 15m | 11 | 8 | 1.38 | 14% | |
[Misfit] Castiel | 14h 6m | 6 | 57 | 0.11 | 20% | |
[PNDA] ShrimpDip | 13h 41m | 1 | 1 | 1 | 7% | |
[1738] MsNut | 10h 34m | 3 | 8 | 0.38 | 15% | |
AK | 5h 31m | 0 | 0 | 0 | 66% | |
Itachi | 4h 16m | 0 | 0 | 0 | 0% | |
[Whips] nvSad | 3h 23m | 1 | 1 | 1 | 71% | |
caulder323 | 2h 48m | 0 | 0 | 0 | 0% | |
[monke] illusionzxo | 2h 21m | 2 | 5 | 0.4 | 100% | |
[xoxo] tylerrea2017 | 2h 12m | 0 | 1 | 0 | 35% | |
[monke] ItsrealJosue | 2h 10m | 0 | 2 | 0 | 22% |
-
12345>>>